| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_250_03122019_U1629_p214_p217.pdf | 1 MB | Adobe PDF | View/Open | |
| PQ_250_03122019_U1629_p214_p217.pdf | 17.96 kB | Adobe PDF | View/Open |
| Session Number: | 250 |
| Debate Date: | 3-Dec-2019 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Study on impact of economic slowdown |
| Question Number: | 1629 |
| Question Type: | Unstarred |
| Questioner Name: | RANJIB BISWAL |
| Page Number From To: | 214-217 |
| Minsitry: | FINANCE |
| Ministers Name : | ANURAG SINGH THAKUR |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.