| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_251_03022020_U138_p294_p295.pdf | 515.79 kB | Adobe PDF | View/Open | |
| PQ_251_03022020_U138_p294_p295.pdf | 55.8 kB | Adobe PDF | View/Open |
| Session Number: | 251 |
| Debate Date: | 3-Feb-2020 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Waiting time of vehicles at toll plazas |
| Question Number: | 138 |
| Question Type: | Unstarred |
| Questioner Name: | SANJAY RAUT |
| Page Number From To: | 294-295 |
| Minsitry: | ROAD TRANSPORT AND HIGHWAYS |
| Ministers Name : | NITIN JAIRAM GADKARI |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.