| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_251_03032020_S134_p35_p37.pdf | 781.38 kB | Adobe PDF | View/Open | |
| PQ_251_03032020_S134_p35_p37.pdf | 14.48 kB | Adobe PDF | View/Open |
| Session Number: | 251 |
| Debate Date: | 3-Mar-2020 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | India's rank in Corruption Perception Index |
| Question Number: | 134 |
| Question Type: | Starred |
| Questioner Name: | CHHAYA VERMA |
| Page Number From To: | 35-37 |
| Minsitry: | FINANCE |
| Ministers Name : | NIRMALA SITHARAMAN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.