| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_251_11032020_U1814_p386_p388.pdf | 638.77 kB | Adobe PDF | View/Open | |
| PQ_251_11032020_U1814_p386_p388.pdf | 11.86 kB | Adobe PDF | View/Open |
| Session Number: | 251 |
| Debate Date: | 11-Mar-2020 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Prices of life-saving medicines |
| Question Number: | 1814 |
| Question Type: | Unstarred |
| Questioner Name: | D. P. VATS P. BHATTACHARYA |
| Page Number From To: | 386-388 |
| Minsitry: | CHEMICALS AND FERTILIZERS |
| Ministers Name : | D.V. SADANANDA GOWDA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.