File | Description | Size | Format | |
---|---|---|---|---|
IQ_252_20092020_U1096_p341_p342.pdf | Image Pdf | 446.3 kB | Adobe PDF | View/Open |
PQ_252_20092020_U1096_p341_p342.pdf | Text Pdf | 10.42 kB | Adobe PDF | View/Open |
Session Number: | 252 |
Debate Date: | 20-Sep-2020 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Contribution of renewable energy sector in power generation |
Question Number: | 1096 |
Question Type: | Unstarred |
Questioner Name: | SATISH CHANDRA DUBEY |
Page Number From To: | 341-342 |
Minsitry: | NEW AND RENEWABLE ENERGY |
Ministers Name : | RAJ KUMAR SINGH |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.