File | Description | Size | Format | |
---|---|---|---|---|
IQ_252_21092020_U1191_p170_p173.pdf | Image Pdf | 778.27 kB | Adobe PDF | View/Open |
PQ_252_21092020_U1191_p170_p173.pdf | Text Pdf | 17.2 kB | Adobe PDF | View/Open |
Session Number: | 252 |
Debate Date: | 21-Sep-2020 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Revenue generated by municipalities |
Question Number: | 1191 |
Question Type: | Unstarred |
Questioner Name: | FAUZIA KHAN |
Page Number From To: | 170-173 |
Minsitry: | HOUSING AND URBAN AFFAIRS |
Ministers Name : | HARDEEP SINGH PURI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.