| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_253_09032021_U1739_p406_p408.pdf | Text Pdf | 389.41 kB | Adobe PDF | View/Open |
| IQ_253_09032021_U1739_p406_p408.pdf | Image Pdf | 651.56 kB | Adobe PDF | View/Open |
| Session Number: | 253 |
| Debate Date: | 9-Mar-2021 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | POWER DEMAND IN ASSAM |
| Question Number: | 1739 |
| Question Type: | Unstarred |
| Questioner Name: | AJIT KUMAR BHUYAN KAMAKHYA PRASAD TASA |
| Page Number From To: | 406-408 |
| Minsitry: | SKILL DEVELOPMENT AND ENTREPRENEURSHIP POWER NEW AND RENEWABLE ENERGY |
| Ministers Name : | RAJ KUMAR SINGH |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.