File | Description | Size | Format | |
---|---|---|---|---|
PQ_254_29072021_U1190_p257_p258.pdf | Text Pdf | 66.88 kB | Adobe PDF | View/Open |
IQ_254_29072021_U1190_p257_p258.pdf | Image Pdf | 495.87 kB | Adobe PDF | View/Open |
Session Number: | 254 |
Debate Date: | 29-Jul-2021 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | SEMICONDUCTOR FABRICATION CAPABILITIES IN THE COUNTRY |
Question Number: | 1190 |
Question Type: | Unstarred |
Questioner Name: | JOHN BRITTAS |
Page Number From To: | 257-258 |
Minsitry: | ELECTRONICS AND INFORMATION TECHNOLOGY |
Ministers Name : | RAJEEV CHANDRASEKHAR |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.