File | Description | Size | Format | |
---|---|---|---|---|
PQ_254_05082021_U2077_p466_p468.pdf | Text Pdf | 120.97 kB | Adobe PDF | View/Open |
IQ_254_05082021_U2077_p466_p468.pdf | Image Pdf | 1.2 MB | Adobe PDF | View/Open |
Session Number: | 254 |
Debate Date: | 5-Aug-2021 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | BUDGET ALLOCATION AND EXPENDITURE FOR NIRBHAYA FUND |
Question Number: | 2077 |
Question Type: | Unstarred |
Questioner Name: | SHAKTISINH GOHIL |
Page Number From To: | 466-468 |
Minsitry: | WOMEN AND CHILD DEVELOPMENT |
Ministers Name : | SMRITI ZUBIN IRANI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.