File | Description | Size | Format | |
---|---|---|---|---|
PQ_255_20122021_U2517_p294_p294.pdf | Text Pdf | 11.54 kB | Adobe PDF | View/Open |
IQ_255_20122021_U2517_p294_p294.pdf | Image Pdf | 312.85 kB | Adobe PDF | View/Open |
Session Number: | 255 |
Debate Date: | 20-Dec-2021 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | STATUS OF BIO-REFINERY OF NRL |
Question Number: | 2517 |
Question Type: | Unstarred |
Questioner Name: | KAMAKHYA PRASAD TASA |
Page Number From To: | 294-294 |
Minsitry: | PETROLEUM AND NATURAL GAS |
Ministers Name : | RAMESWAR TELI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.