File | Description | Size | Format | |
---|---|---|---|---|
PQ_255_03122021_U728_p304_p306.pdf | Text Pdf | 285.99 kB | Adobe PDF | View/Open |
IQ_255_03122021_U728_p304_p306.pdf | Image Pdf | 717.75 kB | Adobe PDF | View/Open |
Session Number: | 255 |
Debate Date: | 3-Dec-2021 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | SCHEME FOR TAPPING POTENTIAL OF RURAL BPOs |
Question Number: | 728 |
Question Type: | Unstarred |
Questioner Name: | IRANNA KADADI |
Page Number From To: | 304-306 |
Minsitry: | ELECTRONICS AND INFORMATION TECHNOLOGY |
Ministers Name : | RAJEEV CHANDRASEKHAR |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.