File | Description | Size | Format | |
---|---|---|---|---|
PQ_256_25032022_U2602_p167_p168.pdf | Text Pdf | 281.76 kB | Adobe PDF | View/Open |
IQ_256_25032022_U2602_p167_p168.pdf | Image Pdf | 527.55 kB | Adobe PDF | View/Open |
Session Number: | 256 |
Debate Date: | 25-Mar-2022 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | JOB CREATION UNDER MAKE IN INDIA |
Question Number: | 2602 |
Question Type: | Unstarred |
Questioner Name: | SHRI RAM CHANDER JANGRA |
Page Number From To: | 167-168 |
Minsitry: | COMMERCE AND INDUSTRY |
Ministers Name : | SOM PARKASH |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.