File | Description | Size | Format | |
---|---|---|---|---|
PQ_257_26072022_U1052_p299_p299.pdf | Text Pdf | 218.01 kB | Adobe PDF | View/Open |
IQ_257_26072022_U1052_p299_p299.pdf | Image Pdf | 233.84 kB | Adobe PDF | View/Open |
Session Number: | 257 |
Debate Date: | 26-Jul-2022 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | INTERPRETIVE FOOD LABELS |
Question Number: | 1052 |
Question Type: | Unstarred |
Questioner Name: | A. A. RAHIM |
Page Number From To: | 299-299 |
Minsitry: | HEALTH AND FAMILY WELFARE |
Ministers Name : | Bharati Pravin Pawar |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.