File | Description | Size | Format | |
---|---|---|---|---|
PQ_257_19072022_U311_p401_p408.pdf | Text Pdf | 354.38 kB | Adobe PDF | View/Open |
IQ_257_19072022_U311_p401_p408.pdf | Image Pdf | 2.3 MB | Adobe PDF | View/Open |
Session Number: | 257 |
Debate Date: | 19-Jul-2022 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | ASSESSMENT OF DEMAND AND SUPPLY OF ELECTRICITY |
Question Number: | 311 |
Question Type: | Unstarred |
Questioner Name: | RAGHAV CHADHA |
Page Number From To: | 401-408 |
Minsitry: | POWER NEW AND RENEWABLE ENERGY |
Ministers Name : | RAJ KUMAR SINGH |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.