File | Description | Size | Format | |
---|---|---|---|---|
PQ_258_20122022_U1550_p334_p334.pdf | Text Pdf | 4.5 kB | Adobe PDF | View/Open |
IQ_258_20122022_U1550_p334_p334.pdf | Image Pdf | 174.01 kB | Adobe PDF | View/Open |
Session Number: | 258 |
Debate Date: | 20-Dec-2022 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | PERFORMANCE EVALUATION OF ICMR |
Question Number: | 1550 |
Question Type: | Unstarred |
Questioner Name: | SUSHMITA DEV |
Page Number From To: | 334-334 |
Minsitry: | HEALTH AND FAMILY WELFARE |
Ministers Name : | Bharati Pravin Pawar |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.