| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_259_14032023_U1461_p138_p138.pdf | Text Pdf | 112.55 kB | Adobe PDF | View/Open |
| Session Number: | 259 |
| Debate Date: | 14-Mar-2023 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Budgetary allocations to the pharmaceutical industry |
| Question Number: | 1461 |
| Question Type: | Unstarred |
| Questioner Name: | B. PARTHASARADHI REDDY |
| Page Number From To: | 138-138 |
| Minsitry: | CHEMICALS AND FERTILIZERS |
| Ministers Name : | BHAGWANTH KHUBA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.