File | Description | Size | Format | |
---|---|---|---|---|
PQ_259_07022023_U519_p182_p184.pdf | Text Pdf | 202.54 kB | Adobe PDF | View/Open |
Session Number: | 259 |
Debate Date: | 7-Feb-2023 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | FUNDS SPENT UNDER CSR |
Question Number: | 519 |
Question Type: | Unstarred |
Questioner Name: | SUMITRA BALMIK |
Page Number From To: | 182-184 |
Minsitry: | CORPORATE AFFAIRS PLANNING STATISTICS AND PROGRAMME IMPLEMENTATION |
Ministers Name : | RAO INDERJIT SINGH |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.