| File | Size | Format | |
|---|---|---|---|
| PQ_263_05022024_U306_p411_p412.pdf | 272.11 kB | Adobe PDF | View/Open |
| Session Number: | 263 |
| Debate Date: | 5-Feb-2024 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | QUARTERLY AND ANNUAL EMPLOYMENT SURVEYS |
| Question Number: | 306 |
| Question Type: | Unstarred |
| Questioner Name: | IMRAN PRATAPGARHI |
| Page Number From To: | 411-412 |
| Minsitry: | CORPORATE AFFAIRS PLANNING STATISTICS AND PROGRAMME IMPLEMENTATION |
| Ministers Name : | RAO INDERJIT SINGH |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.