File | Size | Format | |
---|---|---|---|
PQ_265_30072024_U906_p406_p413.pdf | 220.23 kB | Adobe PDF | View/Open |
Session Number: | 265 |
Debate Date: | 30-Jul-2024 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | AMOUNT SPENT ON CGHS |
Question Number: | 906 |
Question Type: | Unstarred |
Questioner Name: | V. Sivadasan |
Page Number From To: | 406-413 |
Minsitry: | HEALTH AND FAMILY WELFARE |
Ministers Name : | ANUPRIYA PATEL |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.