| File | Size | Format | |
|---|---|---|---|
| PQ_265_06082024_S160_p116_p118.pdf | 401.92 kB | Adobe PDF | View/Open |
| Session Number: | 265 |
| Debate Date: | 6-Aug-2024 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO STARRED QUESTIONS |
| Debate Title: | RATES OF FERTILIZERS |
| Question Number: | 160 |
| Question Type: | Starred |
| Questioner Name: | RAMJI LAL SUMAN |
| Page Number From To: | 116-118 |
| Minsitry: | CHEMICALS AND FERTILIZERS HEALTH AND FAMILY WELFARE |
| Ministers Name : | JAGAT PRAKASH NADDA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.