| File | Size | Format | |
|---|---|---|---|
| PQ_266_03122024_U858_p303_p304.pdf | 179.62 kB | Adobe PDF | View/Open |
| Session Number: | 266 |
| Debate Date: | 3-Dec-2024 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | TOP COMPANIES USING CSR FUNDS IN JHARKHAND |
| Question Number: | 858 |
| Question Type: | Unstarred |
| Questioner Name: | DEEPAK PRAKASH |
| Page Number From To: | 303-304 |
| Minsitry: | CORPORATE AFFAIRS ROAD TRANSPORT AND HIGHWAYS |
| Ministers Name : | HARSH MALHOTRA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.