| File | Size | Format | |
|---|---|---|---|
| PQ_267_10032025_U1264_p366_p368.pdf | 181 kB | Adobe PDF | View/Open |
| Session Number: | 267 |
| Debate Date: | 10-Mar-2025 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | INDEX BASED FINANCIAL PERFORMANCE OF STATES |
| Question Number: | 1264 |
| Question Type: | Unstarred |
| Questioner Name: | ASHOKRAO SHANKARRAO CHAVAN |
| Page Number From To: | 366-368 |
| Minsitry: | CULTURE STATISTICS AND PROGRAMME IMPLEMENTATION PLANNING |
| Ministers Name : | RAO INDERJIT SINGH |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.