| File | Size | Format | |
|---|---|---|---|
| PQ_267_21032025_U2413_p70_p71.pdf | 412.47 kB | Adobe PDF | View/Open |
| Session Number: | 267 |
| Debate Date: | 21-Mar-2025 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | DEVELOPMENT OF FARM DISTRESS INDEX |
| Question Number: | 2413 |
| Question Type: | Unstarred |
| Questioner Name: | ASHOKRAO SHANKARRAO CHAVAN |
| Page Number From To: | 70-71 |
| Minsitry: | AGRICULTURE AND FARMERS WELFARE |
| Ministers Name : | BHAGIRATH CHOUDHARY |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.