File | Description | Size | Format | |
---|---|---|---|---|
PQ_199_01082003_S190_p25_p35.pdf | Text Pdf | 136.38 kB | Adobe PDF | View/Open |
IQ_199_01082003_S190_p25_p35.pdf | Image Pdf | 299.88 kB | Adobe PDF | View/Open |
Session Number: | 199 |
Debate Date: | 1-Aug-2003 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | ORAL ANSWERS TO QUESTIONS |
Debate Title: | Increase in dowry related cases |
Members Participated: | CHAIRMAN MOTILAL VORA CHANDRA KALA PANDEY PRABHA THAKUR RAJEEV SHUKLA PRAMILA BOHIDAR KUM KUM RAI |
Question Number: | 190 |
Question Type: | Starred |
Questioner Name: | M.M. AGARWAL RAJU PARMAR |
Page Number From To: | 25-35 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | MURLI MANOHAR JOSHI |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.