File | Description | Size | Format | |
---|---|---|---|---|
PQ_199_05082003_U1735_p118_p119.pdf | Text Pdf | 34.12 kB | Adobe PDF | View/Open |
IQ_199_05082003_U1735_p118_p119.pdf | Image Pdf | 74.81 kB | Adobe PDF | View/Open |
Session Number: | 199 |
Debate Date: | 5-Aug-2003 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Production of ethanol in Karnataka |
Question Number: | 1735 |
Question Type: | Unstarred |
Questioner Name: | K.B. KRISHNA MURTHY |
Page Number From To: | 118-119 |
Minsitry: | PETROLEUM AND NATURAL GAS |
Ministers Name : | SUMITRA MAHAJAN |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.