| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_199_25072003_U588_p91_p91.pdf | Text Pdf | 26.15 kB | Adobe PDF | View/Open |
| IQ_199_25072003_U588_p91_p91.pdf | Image Pdf | 30.35 kB | Adobe PDF | View/Open |
| Session Number: | 199 |
| Debate Date: | 25-Jul-2003 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Fertilizer industries operating in Bihar |
| Question Number: | 588 |
| Question Type: | Unstarred |
| Questioner Name: | KUM KUM RAI |
| Page Number From To: | 91 |
| Minsitry: | CHEMICALS AND FERTILIZERS |
| Ministers Name : | CHHATTRAPAL SINGH |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.