File | Description | Size | Format | |
---|---|---|---|---|
PQ_198_03032003_U1157_p137_p138.pdf | Text Pdf | 35.49 kB | Adobe PDF | View/Open |
IQ_198_03032003_U1157_p137_p138.pdf | Image Pdf | 80.25 kB | Adobe PDF | View/Open |
Session Number: | 198 |
Debate Date: | 3-Mar-2003 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Recommendations of Mckinsey report on health care sector |
Question Number: | 1157 |
Question Type: | Unstarred |
Questioner Name: | C.P. THIRUNAVUKKARASU |
Page Number From To: | 137-138 |
Minsitry: | HEALTH AND FAMILY WELFARE |
Ministers Name : | SUSHMA SWARAJ |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.