| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_198_05052003_U4554_p125_p126.pdf | Text Pdf | 43.08 kB | Adobe PDF | View/Open |
| IQ_198_05052003_U4554_p125_p126.pdf | Image Pdf | 79.79 kB | Adobe PDF | View/Open |
| Session Number: | 198 |
| Debate Date: | 5-May-2003 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Survey on effect of tobacco products |
| Question Number: | 4554 |
| Question Type: | Unstarred |
| Questioner Name: | MURLI DEORA |
| Page Number From To: | 125-126 |
| Minsitry: | HEALTH AND FAMILY WELFARE |
| Ministers Name : | A. RAJA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.