| File | Description | Size | Format | |
|---|---|---|---|---|
| IQ_229_22082013_U1454_p206_p223.pdf | Image Pdf | 2.93 MB | Adobe PDF | View/Open |
| PQ_229_22082013_U1454_p206_p223.pdf | Text Pdf | 38.84 kB | Adobe PDF | View/Open |
| Session Number: | 229 |
| Debate Date: | 22-Aug-2013 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Slum population in the country |
| Question Number: | 1454 |
| Question Type: | Unstarred |
| Questioner Name: | P. BHATTACHARYA PIYUSH GOYAL |
| Page Number From To: | 206-223 |
| Minsitry: | HOUSING AND URBAN POVERTY ALLEVIATION |
| Ministers Name : | GIRIJA VYAS |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.