| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_185_22121998_U2574_p161_p161.pdf | Text Pdf | 83.96 kB | Adobe PDF | View/Open |
| IQ_185_22121998_U2574_p161_p161.pdf | Image Pdf | 47.87 kB | Adobe PDF | View/Open |
| Session Number: | 185 |
| Debate Date: | 22-Dec-1998 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Impact of Entry of Tobacco Companies on Revenue and Excise |
| Question Number: | 2574 |
| Question Type: | Unstarred |
| Questioner Name: | MOHAN BABU |
| Page Number From To: | 161 |
| Minsitry: | FINANCE, (BANKING, REVENUE AND INSURANCE) |
| Ministers Name : | KADAMBUR M.R. JANARTHANAN |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.