File | Description | Size | Format | |
---|---|---|---|---|
PQ_180_21031997_U2980_p176_p179.pdf | Text Pdf | 111.25 kB | Adobe PDF | View/Open |
IQ_180_21031997_U2980_p176_p179.pdf | Image Pdf | 122.7 kB | Adobe PDF | View/Open |
Session Number: | 180 |
Debate Date: | 21-Mar-1997 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | GAPS in literacy rates and school enrolment ratio |
Question Number: | 2980 |
Question Type: | Unstarred |
Questioner Name: | SAROJ KHAPARDE |
Page Number From To: | 176-179 |
Minsitry: | HUMAN RESOURCE DEVELOPMENT |
Ministers Name : | MUHI RAM SAIKIA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.