| File | Description | Size | Format | |
|---|---|---|---|---|
| PQ_169_06121993_U179_p444_p445.pdf | Text Pdf | 53.08 kB | Adobe PDF | View/Open |
| IQ_169_06121993_U179_p444_p445.pdf | Image Pdf | 113.27 kB | Adobe PDF | View/Open |
| Session Number: | 169 |
| Debate Date: | 6-Dec-1993 |
| Debate Type: | Part 1(Question and Answer) |
| Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
| Debate Title: | Percentage of Literacy in Rajasthan |
| Question Number: | 179 |
| Question Type: | Unstarred |
| Questioner Name: | RAJENDRA PRASAD MODY |
| Page Number From To: | 444-445 |
| Minsitry: | HUMAN RESOURCE DEVELOPMENT |
| Ministers Name : | KUMARI SELJA |
| Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.