File | Description | Size | Format | |
---|---|---|---|---|
PQ_161_20121991_U3518_p278_p279.pdf | Text Pdf | 67.14 kB | Adobe PDF | View/Open |
IQ_161_20121991_U3518_p278_p279.pdf | Image Pdf | 71.63 kB | Adobe PDF | View/Open |
Session Number: | 161 |
Debate Date: | 20-Dec-1991 |
Debate Type: | Part 1(Question and Answer) |
Debate Title Subject: | WRITTEN ANSWERS TO UNSTARRED QUESTIONS |
Debate Title: | Total arable land area |
Question Number: | 3518 |
Question Type: | Unstarred |
Questioner Name: | RAGHAVJI |
Page Number From To: | 278-279 |
Minsitry: | WATER RESOURCES |
Ministers Name : | VIDYA CHARAN SHUKLA |
Appears in Collections: | Part 1 (Question And Answer) |
Items in website are protected by copyright, with all rights reserved, unless otherwise indicated.